DISTRICT AD55
2020 Census Population (adj Elec. §21003)
| Name | Count | Percent | 
|---|---|---|
| Total Population (POP) | 476,444 | 100.00% | 
| POP Hispanic or Latino | 161,746 | 33.95% | 
| POP Not Hispanic or Latino (NH) | 314,698 | 66.05% | 
| POP NH Population of one race | 291,011 | 61.08% | 
| POP NH White alone | 141,663 | 29.73% | 
| POP NH Black or African American alone | 95,563 | 20.06% | 
| POP NH Asian alone | 47,861 | 10.05% | 
| POP NH American Indian and Alaska Native alone | 740 | 0.16% | 
| POP NH Native Hawaiian and Other Pacific Islander alone | 565 | 0.12% | 
| POP NH Some Other Race alone | 4,619 | 0.97% | 
| POP NH Population of two or more races | 23,687 | 4.97% | 
2020 Census Housing Occupancy Status
| Name | Count | Percent | 
|---|---|---|
| Total Housing Units | 205,313 | 100.00% | 
| Occupied | 192,934 | 93.97% | 
| Vacant | 12,379 | 6.03% | 
2020 Census Group Quarters Population (adj Elec. §21003)
| Name | Count | Percent | 
|---|---|---|
| Total Group Quarters Population: | 9,073 | 100.00% | 
| Institutionalized population: | 2,333 | 25.71% | 
| Correctional facilities for adults | 54 | 0.60% | 
| Juvenile facilities | 79 | 0.87% | 
| Nursing facilities/Skilled-nursing facilities | 2,150 | 23.70% | 
| Other institutional facilities | 50 | 0.55% | 
| Noninstitutionalized population: | 6,740 | 74.29% | 
| College/University student housing | 3,274 | 36.09% | 
| Military quarters | 0 | 0.00% | 
| Other noninstitutional facilities | 3,466 | 38.20% | 
Counties In District
| Name | Count | Percent | 
|---|---|---|
| Los Angeles | 476,452 | 4.74% | 
Places In District
| Name | Count | Percent | 
|---|---|---|
| LOS ANGELES: Culver City(C) | 40,893 | 100.00% | 
| LOS ANGELES: Ladera Heights(U) | 6,673 | 100.00% | 
| LOS ANGELES: Los Angeles(C) | 416,817 | 10.65% | 
| LOS ANGELES: View Park-Windsor Hills(U) | 11,465 | 100.00% | 
| LOS ANGELES: Remainder of Los Angeles(R) | 604 | 0.69% |